UPDATED ON     12-Dec-24 209 Matches played
273 Matches to be played << BACK
  MIXED LEAGUES     MENS LEAGUES     LADIES LEAGUES  
  Division One                   Division One                   Division One                
  TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against  
  Belstead  A 7 7 0 0 14 54.5 8.5     Belstead A 6 6 0 0 12 44.5 9.5     Belstead 5 5 0 0 10 35.5 9.5  
  Corinthians A 7 3 1 3 7 26.5 36.5     Abbeygate A 7 5 0 2 10 38.0 25.0     Stowmarket 5 2 0 3 4 22.0 23.0  
  Rushmere A 5 3 0 2 6 22.5 22.5     Ipswich YM Exiles A 4 2 1 1 5 22.0 14.0     Corinthians A 4 2 0 2 4 17.5 18.5  
  Belstead B 5 2 0 3 4 17.5 27.5 R.Hurlock Rushmere A 5 2 0 3 4 17.5 27.5     Abbeygate 3 2 0 1 4 15.5 11.5  
  Abbeygate A 3 2 0 1 4 17.0 10.0     Thorpeness 4 1 1 2 3 18.0 18.0     Rushmere A 4 1 0 3 2 12.0 24.0  
  Ipswich YM Exiles A 6 1 1 4 3 23.0 31.0     Corinthians A 4 1 0 3 2 9.5 26.5     Felixstowe A 3 0 0 3 0 5.5 21.5  
  Stowmarket A 5 0 0 5 0 10.0 35.0     Stowmarket A 6 0 0 6 0 12.5 41.5                      
                                                           
  Division Two                   Division Two                   Division Two                
  TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against  
  Stowmarket B 7 5 0 2 10 38.5 24.5     Ipswich Tigers A 7 7 0 0 14 48.5 14.5     Ipswich YM Exiles A 3 3 0 0 6 25.5 1.5  
  Leiston 5 4 0 1 8 25.5 19.5     DVE A 6 5 0 1 10 37.5 16.5     DVE 4 3 0 1 6 20.0 16.0  
  Thorpeness A 4 3 0 1 6 22.5 13.5     Rushmere B 6 4 0 2 8 35.0 19.0     Rushmere B 4 2 0 2 4 16.0 20.0  
  DVE A 6 2 0 4 4 22.0 32.0     Felixstowe A 5 2 0 3 4 22.5 22.5     Constitutional  3 1 0 2 2 10.0 17.0  
  Felixstowe A 5 2 0 3 4 21.0 24.0     Needham A 6 2 0 4 4 21.5 32.5     Skillcentre 4 0 0 4 0 9.5 26.5  
  Rushmere B 5 2 0 3 4 20.0 25.0     Glevering A 5 1 0 4 2 13.0 32.0                      
  Ipswich YM Exiles B 6 1 0 5 2 21.5 32.5     Abbeygate B 7 0 0 7 -2 11.0 52.0                      
                                                           
  Division Three                    Division Three                                     
  TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against                      
  Corinthians B 6 4 1 1 9 36.0 18.0     Corinthians B 7 7 0 0 14 53.5 9.5                      
  Skillcentre A 4 4 0 0 8 28.0 8.0     Stowmarket B 5 3 1 1 7 24.5 20.5                      
  Framlingham 5 3 1 1 7 29.0 16.0     DVE B 6 3 0 3 6 24.5 29.5                      
  Glevering A 3 2 0 1 4 13.0 14.0     Ipswich YM Exiles B 5 2 0 3 4 18.5 26.5                      
  Felixstowe B 5 1 0 4 2 18.5 26.5     BSP Drakes A 4 1 0 3 2 18.5 17.5                      
  Woodbridge A 4 1 0 3 2 15.0 21.0     Stradbroke A 5 1 0 4 2 12.5 32.5                      
  BSP Drakes 5 0 0 5 0 4.5 40.5     Corinthians C 4 0 1 3 1 10.0 26.0                      
                                                           
  Division Four                   Division Four                                    
  TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against                      
  DVE B 4 4 0 0 8 29.5 6.5     Ipswich Tigers B 7 6 0 1 12 46.5 16.5                      
  Corinthians C 4 3 0 1 6 18.0 18.0     Leiston A 5 4 0 1 8 30.5 14.5                      
  Skillcentre B 5 2 0 3 4 18.0 27.0     Skillcentre A 6 3 0 3 6 31.5 22.5                      
  Constitutional  4 1 0 3 2 18.0 18.0     Rushmere C 5 2 0 3 4 17.5 27.5                      
  Felixstowe C 3 0 0 3 0 6.5 20.5     Ipswich Ym Exiles C 6 1 0 5 2 17.0 37.0                      
                      Woodbridge A 3 1 0 2 2 8.5 18.5                      
  Division Five                   Corinthians D 4 1 0 3 1 10.5 25.5                      
  TEAM Played Won Drawn Lost Points For Against                                          
  Rushmere C 4 3 0 1 6 23.5 12.5     Division Five                                    
  Stowmarket C 4 2 0 2 4 19.0 17.0     TEAM Played Won Drawn Lost Points For Against                      
  Belstead C 2 2 0 0 4 15.0 3.0     Hadleigh  7 5 0 2 10 40.0 23.0                      
  Woodbridge B 2 0 0 2 0 2.5 15.5     DVE C 5 5 0 0 10 37.0 8.0                      
  Thorpeness B 2 0 0 2 -2 3.0 15.0     Skillcentre B 5 4 0 1 8 26.0 19.0                      
                      Felixstowe B 5 2 0 3 4 23.0 22.0                      
                      BSP Drakes B 5 1 0 4 2 16.0 29.0                      
                      Stradbroke B 4 1 0 3 2 9.5 26.5                      
                      Woodbridge B 5 0 0 5 0 10.5 34.5                      
                                                           
                      Division Six                                    
                      TEAM Played Won Drawn Lost Points For Against                      
                      Belstead B 5 5 0 0 10 43.5 1.5                      
                      Constitutional  5 5 0 0 10 38.5 6.5                      
                      Thorpeness B 6 5 0 1 10 36.5 17.5                      
                      Needham B 7 4 0 3 8 38.5 24.5                      
                      Leiston B 6 3 0 3 6 27.5 26.5                      
                      Framlingham 6 1 0 5 2 11.5 42.5                      
                      Felixstowe C 7 0 1 6 1 11.5 51.5                      
                      Stowmarket C 6 0 1 5 -2 8.5 45.5