UPDATED ON     4-Dec-25 201 Matches played
293 Scorecards Outstanding << BACK
  MIXED LEAGUES     MENS LEAGUES     LADIES LEAGUES  
  Division One                   Division One                   Division One                
  TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against  
  Belstead  A 6 6 0 0 12 47.0 7.0     Ipswich YM Exiles A 4 4 0 0 8 22.0 14.0     Belstead 5 5 0 0 10 41.5 3.5  
  Ipswich YM Exiles A 5 3 0 2 6 27.0 18.0     Belstead A 4 3 1 0 7 23.5 12.5     Abbeygate 5 3 0 2 6 24.5 20.5  
  Abbeygate A 4 3 0 1 6 26.0 10.0     Abbeygate A 4 2 0 2 4 21.0 15.0     Corinthians A 4 2 0 2 4 18.0 18.0  
  Rushmere A 4 2 0 2 4 13.0 23.0 R.Hurlock Ipswich Tigers A 3 1 1 1 3 13.5 13.5     Rushmere A 5 2 0 3 4 17.0 28.0  
  Corinthians A 4 1 0 3 2 13.0 23.0     Rushmere A 5 1 0 4 2 18.5 26.5     Stowmarket 4 2 0 2 4 15.0 21.0  
  Belstead B 4 1 0 3 2 9.0 27.0     Corinthians A 5 1 0 4 2 15.5 29.5     Ipswich YM Exiles A 5 0 0 5 0 10.0 35.0  
  Stowmarket A 5 0 0 5 0 9.0 36.0     Thorpeness A 1 0 0 1 0 3.0 6.0                      
                                                           
  Division Two                   Division Two                   Division Two                
  TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against  
  Skillcentre A 6 3 0 3 6 28.5 25.5     Stowmarket A 8 5 0 3 10 40.5 31.5     DVE 4 4 0 0 8 26.5 9.5  
  Corinthians B 5 3 0 2 6 23.0 22.0     Framlingham & Glevering A 5 5 0 0 10 40.0 5.0     Skillcentre 4 2 0 2 4 17.5 18.5  
  Leiston 4 3 0 1 6 21.5 14.5     Rushmere B 5 4 0 1 8 25.5 19.5     Felixstowe A 3 2 0 1 4 14.5 12.5  
  Ipswich YM Exiles B 4 3 0 1 6 20.0 16.0     DVE A 4 3 0 1 6 28.5 7.5     Framlingham & Glevering 3 0 0 3 0 10.0 17.0  
  Stowmarket B 3 2 0 1 4 19.0 8.0     Stowmarket B 7 1 0 6 2 14.5 48.5     Constitutional  2 0 0 2 0 3.5 14.5  
  Rushmere B 4 1 0 3 2 16.5 19.5     Corinthians B 4 1 0 3 2 13.0 23.0                      
  Thorpeness A 4 0 0 4 -2 6.5 29.5     Felixstowe A 5 0 0 5 0 9.0 36.0                      
                                                           
  Division Three                    Division Three                                     
  TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against                      
  Felixstowe A 6 5 1 0 11 40.5 13.5     Ipswich Tigers B 6 5 0 1 10 42.0 12.0                      
  DVE A 5 4 1 0 9 35.0 10.0     Leiston A 5 4 0 1 8 29.0 16.0                      
  Framlingham & Glevering A 4 1 1 2 3 17.0 19.0     Corinthians C 5 4 0 1 8 25.0 20.0                      
  Woodbridge A 4 1 0 3 2 11.0 25.0     Abbeygate B 6 1 0 5 2 17.0 37.0                      
  Corinthians C 4 0 1 3 1 7.5 28.5     Ipswich YM Exiles B 4 1 0 3 2 14.0 22.0                      
  DVE B 3 0 0 3 0 6.0 21.0     DVE B 4 1 0 3 2 13.0 23.0                      
                      BSP Drakes A 4 1 0 3 2 13.0 23.0                      
  Division Four                                                        
  TEAM Played Won Drawn Lost Points For Against     Division Four                                    
  Belstead C 4 4 0 0 8 32.5 3.5     TEAM Played Won Drawn Lost Points For Against                      
  Rushmere C 3 3 0 0 6 20.0 7.0     Skillcentre A 7 7 0 0 14 53.5 9.5                      
  Constitutional  2 2 0 0 4 12.0 6.0     Skillcentre B 5 4 0 1 8 26.0 19.0                      
  Felixstowe B 4 1 0 3 2 13.5 22.5     DVE C 5 3 0 2 6 26.5 18.5                      
  Skillcentre B 4 1 0 3 2 12.5 23.5     Stradbroke A 5 2 0 3 4 23.0 22.0                      
  BSP Drakes 5 0 0 5 0 8.5 36.5     Corinthians D 7 1 1 5 3 18.0 45.0                      
                      Woodbridge A 4 1 0 3 2 13.5 22.5                      
  Division Five                   Rushmere C 5 0 1 4 1 10.5 34.5                      
  TEAM Played Won Drawn Lost Points For Against                                          
  DVE C 4 4 0 0 8 31.5 4.5     Division Five                                    
  Stowmarket C 2 1 0 1 2 11.0 7.0     TEAM Played Won Drawn Lost Points For Against                      
  Framlingham & Glevering B 2 1 0 1 2 7.0 11.0     Belstead B 5 5 0 0 10 44.0 1.0                      
  Thorpeness B 3 1 0 2 0 10.0 17.0     Constitutional  5 4 0 1 8 30.0 15.0                      
  Woodbridge B 2 0 0 2 0 2.5 15.5     Woodbridge B 5 3 0 2 6 18.0 27.0                      
  Felixstowe C 1 0 0 1 0 1.0 8.0     Ipswich Ym Exiles C 4 2 0 2 4 16.0 20.0                      
                      BSP Drakes B 5 1 0 4 2 17.0 28.0                      
                      Felixstowe B 4 1 0 3 2 13.0 23.0                      
                      Stradbroke B 4 0 0 4 0 6.0 30.0                      
                                                           
                      Division Six                                    
                      TEAM Played Won Drawn Lost Points For Against                      
                      Thorpeness B 7 6 0 1 12 44.5 18.5                      
                      Leiston B 5 4 0 1 8 29.0 16.0                      
                      Needham  5 3 0 2 6 31.0 14.0                      
                      Framlingham & Glevering B 4 1 0 3 2 15.0 21.0                      
                      Stowmarket C 4 1 0 3 2 9.5 26.5                      
                      Felixstowe C 5 0 0 5 0 6.0 39.0                      
                                                           
                      Division Seven                                    
                      TEAM Played Won Drawn Lost Points For Against                      
                      Golden Rackets A 7 6 0 1 12 48.0 15.0                      
                      Golden Rackets B 6 5 0 1 10 42.0 12.0                      
                      Ipswich Tigers C 5 3 0 2 6 30.0 15.0                      
                      Skillcentre C 5 2 1 2 5 16.5 28.5                      
                      Skillcentre D 7 1 1 5 3 17.5 45.5                      
                      Woodbridge C 6 0 0 6 0 8.0 46.0