<< BACK
Ladies Division 1 Games Games left to play
TEAM Played Won Drawn Lost Points For Against 0
Belstead 10 10 0 0 20 72.5 17.5
Abbeygate 10 8 0 2 16 61.5 28.5  
Corinthians A 10 5 0 5 10 51.0 39.0  
Stowmarket 10 5 0 5 10 44.0 46.0  
Rushmere A 10 2 0 8 4 32.5 57.5  
Felixstowe A 10 0 0 10 -2 8.5 81.5  
 
Felixstowe A H/A Felixstowe A Opp Points -ve Adj   Stowmarket H/A Stowmarket Opp Points -ve Adj Belstead H/A Belstead Opp Points -ve Adj
Belstead H 0.5 8.5 0   Belstead H 1.0 8.0 0   Rushmere A H 7.5 1.5 2  
Rushmere A H 2.0 7.0 0   Rushmere A H 7.0 2.0 2   Stowmarket H 8.0 1.0 2  
Stowmarket H 2.5 6.5 0   Corinthians A H 4.0 5.0 0   Corinthians A H 5.5 3.5 2  
Corinthians A H 0.0 9.0 0   Abbeygate H 3.5 5.5 0   Abbeygate H 5.0 4.0 2  
Abbeygate H 0.5 8.5 0   Felixstowe A H 8.5 0.5 2   Felixstowe A H 8.0 1.0 2  
Belstead A 1.0 8.0 0   Belstead A 1.0 8.0 0   Rushmere A A 9.0 0.0 2  
Rushmere A A 1.5 7.5 0   Rushmere A A 5.0 4.0 2   Stowmarket A 8.0 1.0 2  
Stowmarket A 0.5 8.5 0   Corinthians A A 5.0 4.0 2   Corinthians A A 6.0 3.0 2  
Corinthians A A 0.0 9.0 0   Abbeygate A 2.5 6.5 0   Abbeygate A 7.0 2.0 2  
Abbeygate A 0.0 9.0 0 -2.0 Felixstowe A A 6.5 2.5 2   Felixstowe A A 8.5 0.5 2  
Rushmere A H/A Rushmere A Opp Points -ve Adj Abbeygate H/A Abbeygate Opp Points -ve Adj Corinthians A H/A Corinthians A Opp Points -ve Adj
Belstead H 0 9 0   Belstead H 2 7 0   Belstead H 3 6 0  
Stowmarket H 4 5 0   Rushmere A H 7.5 1.5 2   Rushmere A H 6.0 3.0 2  
Corinthians A H 3.5 5.5 0   Stowmarket H 6.5 2.5 2   Stowmarket H 4 5 0  
Abbeygate H 2.5 6.5 0   Corinthians A H 6 3 2   Abbeygate H 3.0 6.0 0  
Felixstowe A H 7.5 1.5 2   Felixstowe A H 9 0 2   Felixstowe A H 9 0 2  
Belstead A 1.5 7.5 0   Belstead A 4.0 5.0 0   Belstead A 3.5 5.5 0  
Stowmarket A 2.0 7.0 0   Rushmere A A 6.5 2.5 2   Rushmere A A 5.5 3.5 2  
Corinthians A A 3.0 6.0 0   Stowmarket A 5.5 3.5 2   Stowmarket A 5.0 4.0 2  
Abbeygate A 1.5 7.5 0   Corinthians A A 6.0 3.0 2   Abbeygate A 3.0 6.0 0  
Felixstowe A A 7.0 2.0 2   Felixstowe A A 8.5 0.5 2   Felixstowe A A 9.0 0.0 2