<< BACK
Ipswich YM Exiles A H/A Ipswich YM Exiles A Opp Points -ve Adj
Open Division 1 Games Games left to play Thorpeness H 4.5 4.5 1  
TEAM Played Won Drawn Lost Points For Against 0 Abbeygate A H 4.0 5.0 0  
Belstead A 12 12 0 0 24 82.5 25.5 Belstead A H 3.5 5.5 0  
Abbeygate A 12 9 0 3 17 65.5 42.5   Stowmarket A H 7.5 1.5 2  
Ipswich YM Exiles A 12 7 1 4 15 59.5 48.5   Rushmere A H 6.0 3.0 2  
Rushmere A 12 5 0 7 10 48.0 60.0   Corinthians A H 6.5 2.5 2  
Thorpeness 12 4 2 6 9 52.5 55.5   Thorpeness A 6.5 2.5 2  
Corinthians A 12 3 1 8 7 42.5 65.5   Abbeygate A A 3.0 6.0 0  
Stowmarket A 12 0 0 12 0 27.5 80.5   Belstead A A 2.0 7.0 0  
Stowmarket A A 5.5 3.5 2  
Rushmere A A 5.0 4.0 2  
Corinthians A A 5.5 3.5 2  
Rushmere A H/A Rushmere A Opp Points -ve Adj   Abbeygate A H/A Abbeygate A Opp Points -ve Adj Corinthians A H/A Corinthians A Opp Points -ve Adj
Ipswich YM Exiles A H 4.0 5.0 0   Ipswich YM Exiles A H 6.0 3.0 2   Ipswich YM Exiles A H 3.5 5.5 0  
Thorpeness H 2.5 6.5 0   Thorpeness H 5.5 3.5 2   Thorpeness H 4.5 4.5 1  
Abbeygate A H 5.5 3.5 2   Belstead A H 3.5 5.5 0   Abbeygate A H 2.0 7.0 0  
Belstead A H 0.5 8.5 0   Stowmarket A H 6.0 3.0 2   Belstead A H 4.0 5.0 0  
Stowmarket A H 6.5 2.5 2   Rushmere A H 7.0 2.0 2   Stowmarket A H 7.5 1.5 2  
Corinthians A H 5.5 3.5 2   Corinthians A H 6.5 2.5 2   Rushmere A H 2.0 7.0 0  
Ipswich YM Exiles A A 3.0 6.0 0   Ipswich YM Exiles A A 5.0 4.0 2   Ipswich YM Exiles A A 2.5 6.5 0  
Thorpeness A 4.0 5.0 0   Thorpeness A 5.5 3.5 2 -1 Thorpeness A 5.0 4.0 2  
Abbeygate A A 2.0 7.0 0   Belstead A A 2.5 6.5 0   Abbeygate A A 2.5 6.5 0  
Belstead A A 2.5 6.5 0   Stowmarket A A 7.5 1.5 2   Belstead A A 0.5 8.5 0  
Stowmarket A A 5.0 4.0 2   Rushmere A A 3.5 5.5 0   Stowmarket A A 5.0 4.0 2  
Corinthians A A 7.0 2.0 2   Corinthians A A 7.0 2.0 2   Rushmere A A 3.5 5.5 0  
Thorpeness H/A Thorpeness Opp Points -ve Adj Stowmarket A H/A Stowmarket A Opp Points -ve Adj Belstead A H/A Belstead A Opp Points -ve Adj
Ipswich YM Exiles A H 2.5 6.5 0   Ipswich YM Exiles A H 3.5 5.5 0   Ipswich YM Exiles A H 7 2 2  
Abbeygate A H 3.5 5.5 0   Thorpeness H 4.0 5.0 0   Thorpeness H 7.5 1.5 2  
Belstead A H 3.5 5.5 0 -1.0 Abbeygate A H 1.5 7.5 0   Abbeygate A H 6.5 2.5 2  
Stowmarket A H 8.5 0.5 2   Belstead A H 1 8 0   Stowmarket A H 8.5 0.5 2  
Rushmere A H 5.0 4.0 2   Rushmere A H 4 5 0   Rushmere A H 6.5 2.5 2  
Corinthians A H 4.0 5.0 0   Corinthians A H 4 5 0   Corinthians A H 8.5 0.5 2  
Ipswich YM Exiles A A 4.5 4.5 1   Ipswich YM Exiles A A 1.5 7.5 0   Ipswich YM Exiles A A 5.5 3.5 2  
Abbeygate A A 3.5 5.5 0   Thorpeness A 0.5 8.5 0   Thorpeness A 5.5 3.5 2  
Belstead A A 1.5 7.5 0   Abbeygate A A 3.0 6.0 0   Abbeygate A A 5.5 3.5 2  
Stowmarket A A 5.0 4.0 2   Belstead A A 0.5 8.5 0   Stowmarket A A 8.0 1.0 2  
Rushmere A A 6.5 2.5 2   Rushmere A A 2.5 6.5 0   Rushmere A A 8.5 0.5 2  
Corinthians A A 4.5 4.5 1   Corinthians A A 1.5 7.5 0   Corinthians A A 5.0 4.0 2