<< BACK
Stradbroke A H/A Stradbroke A Opp Points -ve Adj
Open Division 4 Games Games left to play Skillcentre A H 1.0 8.0 0  
TEAM Played Won Drawn Lost Points For Against 0 Rushmere C H 6.5 2.5 2  
Skillcentre A 12 12 0 0 24 91.0 17.0 Woodbridge A H 7.5 1.5 2  
DVE C 12 9 0 3 18 70.0 38.0   DVE C H 3.5 5.5 0  
Skillcentre B 12 8 0 4 16 62.5 45.5   Corinthians D H 8.0 1.0 2  
Corinthians D 12 4 1 7 9 39.0 69.0   Skillcentre B H 4.0 5.0 0  
Woodbridge A 12 4 0 8 8 43.5 64.5   Skillcentre A A 0.0 9.0 0  
Stradbroke A 12 3 0 9 6 46.5 61.5   Rushmere C A 4.0 5.0 0  
Rushmere C 12 1 1 10 3 25.5 82.5   Woodbridge A A 4.0 5.0 0  
DVE C A 2.0 7.0 0  
Corinthians D A 3.5 5.5 0  
Skillcentre B A 2.5 6.5 0  
DVE C H/A DVE C Opp Points -ve Adj   Rushmere C H/A Rushmere C Opp Points -ve Adj Corinthians D H/A Corinthians D Opp Points -ve Adj
Stradbroke A H 7.0 2.0 2   Stradbroke A H 5.0 4.0 2   Stradbroke A H 5.5 3.5 2  
Skillcentre A H 1.5 7.5 0   Skillcentre A H 1.0 8.0 0   Skillcentre A H 2.5 6.5 0  
Rushmere C H 8.5 0.5 2   Woodbridge A H 1.5 7.5 0   Rushmere C H 5.5 3.5 2  
Woodbridge A H 7.0 2.0 2   DVE C H 1.5 7.5 0   Woodbridge A H 4.0 5.0 0  
Corinthians D H 7.5 1.5 2   Corinthians D H 4.5 4.5 1   DVE C H 2.5 6.5 0  
Skillcentre B H 4.0 5.0 0   Skillcentre B H 1.5 7.5 0   Skillcentre B H 5.0 4.0 2  
Stradbroke A A 5.5 3.5 2   Stradbroke A A 2.5 6.5 0   Stradbroke A A 1.0 8.0 0  
Skillcentre A A 1.0 8.0 0   Skillcentre A A 0.5 8.5 0   Skillcentre A A 0.5 8.5 0  
Rushmere C A 7.5 1.5 2   Woodbridge A A 2.5 6.5 0   Rushmere C A 4.5 4.5 1  
Woodbridge A A 7.0 2.0 2   DVE C A 0.5 8.5 0   Woodbridge A A 5.5 3.5 2  
Corinthians D A 6.5 2.5 2   Corinthians D A 3.5 5.5 0   DVE C A 1.5 7.5 0  
Skillcentre B A 7.0 2.0 2   Skillcentre B A 1.0 8.0 0   Skillcentre B A 1.0 8.0 0  
Skillcentre A H/A Skillcentre A Opp Points -ve Adj Woodbridge A H/A Woodbridge A Opp Points -ve Adj Skillcentre B H/A Skillcentre B Opp Points -ve Adj
Stradbroke A H 9 0 2   Stradbroke A H 5 4 2   Stradbroke A H 6.5 2.5 2  
Rushmere C H 8.5 0.5 2   Skillcentre A H 3.0 6.0 0   Skillcentre A H 1.5 7.5 0  
Woodbridge A H 7 2 2   Rushmere C H 6.5 2.5 2   Rushmere C H 8 1 2  
DVE C H 8 1 2   DVE C H 2 7 0   Woodbridge A H 7.0 2.0 2  
Corinthians D H 8.5 0.5 2   Corinthians D H 3.5 5.5 0   DVE C H 2 7 0  
Skillcentre B H 6.5 2.5 2   Skillcentre B H 3.5 5.5 0   Corinthians D H 8 1 2  
Stradbroke A A 8.0 1.0 2   Stradbroke A A 1.5 7.5 0   Stradbroke A A 5.0 4.0 2  
Rushmere C A 8.0 1.0 2   Skillcentre A A 2.0 7.0 0   Skillcentre A A 2.5 6.5 0  
Woodbridge A A 6.0 3.0 2   Rushmere C A 7.5 1.5 2   Rushmere C A 7.5 1.5 2  
DVE C A 7.5 1.5 2   DVE C A 2.0 7.0 0   Woodbridge A A 5.5 3.5 2  
Corinthians D A 6.5 2.5 2   Corinthians D A 5.0 4.0 2   DVE C A 5.0 4.0 2  
Skillcentre B A 7.5 1.5 2   Skillcentre B A 2.0 7.0 0   Corinthians D A 4.0 5.0 0