<< BACK
Felixstowe B H/A Felixstowe B Opp Points -ve Adj
Open Division 5 Games Games left to play BSP Drakes B H 5.5 3.5 2  
TEAM Played Won Drawn Lost Points For Against 0 Skillcentre B H 5.5 3.5 2  
DVE C 12 12 0 0 24 91.5 16.5 Woodbridge B H 8.0 1.0 2  
Skillcentre B 12 9 0 3 18 67.5 40.5   Stradbroke B H 9.0 0.0 2  
Hadleigh  12 8 0 4 16 63.0 45.0   DVE C H 3.0 6.0 0  
Felixstowe B 12 6 0 6 12 57.5 50.5   Hadleigh  H 4.0 5.0 0  
Woodbridge B 12 3 0 9 6 36.0 72.0   BSP Drakes B A 6.5 2.5 2  
BSP Drakes B 12 2 0 10 4 39.0 69.0   Skillcentre B A 3.5 5.5 0  
Stradbroke B 12 2 0 10 2 23.5 84.5   Woodbridge B A 5.0 4.0 2  
Stradbroke B A 4.0 5.0 0  
DVE C A 1.5 7.5 0  
Hadleigh  A 2.0 7.0 0  
DVE C H/A DVE C Opp Points -ve Adj   Skillcentre B H/A Skillcentre B Opp Points -ve Adj Hadleigh  H/A Hadleigh  Opp Points -ve Adj
Felixstowe B H 7.5 1.5 2   Felixstowe B H 5.5 3.5 2   Felixstowe B H 7 2 2  
BSP Drakes B H 8.0 1.0 2   BSP Drakes B H 7.5 1.5 2   BSP Drakes B H 7 2 2  
Skillcentre B H 8.5 0.5 2   Woodbridge B H 6.5 2.5 2   Skillcentre B H 2.0 7.0 0  
Woodbridge B H 9.0 0.0 2   Stradbroke B H 8.0 1.0 2   Woodbridge B H 5.5 3.5 2  
Stradbroke B H 7.5 1.5 2   DVE C H 3.0 6.0 0   Stradbroke B H 9.0 0.0 2  
Hadleigh  H 7.5 1.5 2   Hadleigh  H 6.0 3.0 2   DVE C H 3.0 6.0 0  
Felixstowe B A 6.0 3.0 2   Felixstowe B A 3.5 5.5 0   Felixstowe B A 5.0 4.0 2  
BSP Drakes B A 7.5 1.5 2   BSP Drakes B A 7.0 2.0 2   BSP Drakes B A 6.5 2.5 2  
Skillcentre B A 6.0 3.0 2   Woodbridge B A 7.0 2.0 2   Skillcentre B A 3.0 6.0 0  
Woodbridge B A 9.0 0.0 2   Stradbroke B A 6.0 3.0 2   Woodbridge B A 6.0 3.0 2  
Stradbroke B A 9.0 0.0 2   DVE C A 0.5 8.5 0   Stradbroke B A 7.5 1.5 2  
Hadleigh  A 6.0 3.0 2   Hadleigh  A 7.0 2.0 2   DVE C A 1.5 7.5 0  
BSP Drakes B H/A BSP Drakes B Opp Points -ve Adj Stradbroke B H/A Stradbroke B Opp Points -ve Adj Woodbridge B H/A Woodbridge B Opp Points -ve Adj
Felixstowe B H 2.5 6.5 0   Felixstowe B H 5 4 2   Felixstowe B H 4 5 0  
Skillcentre B H 2 7 0   BSP Drakes B H 5.0 4.0 2   BSP Drakes B H 3.5 5.5 0  
Woodbridge B H 4 5 0   Skillcentre B H 3 6 0   Skillcentre B H 2 7 0  
Stradbroke B H 9 0 2   Woodbridge B H 3.5 5.5 0   Stradbroke B H 6.0 3.0 2  
DVE C H 1.5 7.5 0   DVE C H 0 9 0   DVE C H 0 9 0  
Hadleigh  H 2.5 6.5 0   Hadleigh  H 1.5 7.5 0   Hadleigh  H 3 6 0  
Felixstowe B A 3.5 5.5 0   Felixstowe B A 0.0 9.0 0 -2 Felixstowe B A 1.0 8.0 0  
Skillcentre B A 1.5 7.5 0   BSP Drakes B A 0.0 9.0 0   BSP Drakes B A 5.0 4.0 2  
Woodbridge B A 5.5 3.5 2   Skillcentre B A 1.0 8.0 0   Skillcentre B A 2.5 6.5 0  
Stradbroke B A 4.0 5.0 0   Woodbridge B A 3.0 6.0 0   Stradbroke B A 5.5 3.5 2  
DVE C A 1.0 8.0 0   DVE C A 1.5 7.5 0   DVE C A 0.0 9.0 0  
Hadleigh  A 2.0 7.0 0   Hadleigh  A 0.0 9.0 0   Hadleigh  A 3.5 5.5 0