Division Overview Matrix
| Stowmarket | 3 | 2 | 0 | 1 | 20.5 | 6.5 | +14 | - | 4 |
| Corinthians | 2 | 1 | 0 | 1 | 11 | 7 | +4 | - | 2 |
| Belstead | 1 | 1 | 0 | 0 | 5 | 4 | +1 | - | 2 |
| Abbeygate | 1 | 1 | 0 | 0 | 5 | 4 | +1 | - | 2 |
| DVE | 1 | 0 | 0 | 1 | 1.5 | 7.5 | -6 | - | 0 |
| Felixstowe | 2 | 0 | 0 | 2 | 2 | 16 | -14 | - | 0 |
Individual Performance Logs By Team
| BELSTEAD |
| Stowmarket | A | 5 | 4 | 2 | - |
| OUTSTANDING FIXTURES |
| Abbeygate | H | 16/11/2026 | - | - | - |
| Corinthians | A | 24/11/2026 | - | - | - |
| DVE | H | 14/12/2026 | - | - | - |
| Stowmarket | H | 18/01/2027 | - | - | - |
| Felixstowe | H | 01/02/2027 | - | - | - |
| Abbeygate | A | 03/02/2027 | - | - | - |
| DVE | A | 19/02/2027 | - | - | - |
| Felixstowe | A | 31/03/2027 | - | - | - |
| Corinthians | H | 05/04/2027 | - | - | - |
| ABBEYGATE |
| Corinthians | A | 5 | 4 | 2 | - |
| OUTSTANDING FIXTURES |
| Belstead | A | 16/11/2026 | - | - | - |
| Stowmarket | A | 14/12/2026 | - | - | - |
| Felixstowe | A | 04/01/2027 | - | - | - |
| DVE | H | 27/01/2027 | - | - | - |
| Belstead | H | 03/02/2027 | - | - | - |
| Stowmarket | H | 22/02/2027 | - | - | - |
| Corinthians | H | 03/03/2027 | - | - | - |
| DVE | A | 5/3/2027 | - | - | - |
| Felixstowe | H | 17/03/2027 | - | - | - |
| CORINTHIANS |
| Abbeygate | H | 4 | 5 | 0 | - |
| Felixstowe | A | 7 | 2 | 2 | - |
| OUTSTANDING FIXTURES |
| Belstead | H | 24/11/2026 | - | - | - |
| Stowmarket | H | 01/12/2026 | - | - | - |
| Felixstowe | H | 15/12/2026 | - | - | - |
| DVE | H | 05/01/2027 | - | - | - |
| DVE | A | 15/01/2027 | - | - | - |
| Stowmarket | A | 08/02/2027 | - | - | - |
| Abbeygate | A | 03/03/2027 | - | - | - |
| Belstead | A | 05/04/2027 | - | - | - |
| STOWMARKET |
| DVE | H | 7.5 | 1.5 | 2 | - |
| Belstead | H | 4 | 5 | 0 | - |
| Felixstowe | H | 9 | 0 | 2 | - |
| OUTSTANDING FIXTURES |
| DVE | A | 13/11/2026 | - | - | - |
| Corinthians | A | 01/12/2026 | - | - | - |
| Abbeygate | H | 14/12/2026 | - | - | - |
| Belstead | A | 18/01/2027 | - | - | - |
| Felixstowe | A | 25/01/2027 | - | - | - |
| Corinthians | H | 08/02/2027 | - | - | - |
| Abbeygate | A | 22/02/2027 | - | - | - |
| DVE |
| Stowmarket | A | 1.5 | 7.5 | 0 | - |
| OUTSTANDING FIXTURES |
| Stowmarket | H | 13/11/2026 | - | - | - |
| Felixstowe | H | 11/12/2026 | - | - | - |
| Belstead | A | 14/12/2026 | - | - | - |
| Corinthians | A | 05/01/2027 | - | - | - |
| Corinthians | H | 15/01/2027 | - | - | - |
| Felixstowe | A | 18/01/2027 | - | - | - |
| Abbeygate | A | 27/01/2027 | - | - | - |
| Belstead | H | 19/02/2027 | - | - | - |
| Abbeygate | H | 5/3/2027 | - | - | - |
| FELIXSTOWE |
| Corinthians | H | 2 | 7 | 0 | - |
| Stowmarket | A | 0 | 9 | 0 | - |
| OUTSTANDING FIXTURES |
| DVE | A | 11/12/2026 | - | - | - |
| Corinthians | A | 15/12/2026 | - | - | - |
| Abbeygate | H | 04/01/2027 | - | - | - |
| DVE | H | 18/01/2027 | - | - | - |
| Stowmarket | H | 25/01/2027 | - | - | - |
| Belstead | A | 01/02/2027 | - | - | - |
| Abbeygate | A | 17/03/2027 | - | - | - |
| Belstead | H | 31/03/2027 | - | - | - |