Division Overview Matrix
| BSP Drakes B | 4 | 3 | 0 | 1 | 22.5 | 13.5 | +9 | - | 6 |
| Needham | 2 | 2 | 0 | 0 | 14 | 4 | +10 | - | 4 |
| Rushmere C | 2 | 1 | 0 | 1 | 9.5 | 8.5 | +1 | - | 2 |
| Woodbridge B | 3 | 1 | 0 | 2 | 9.5 | 17.5 | -8 | - | 2 |
| Stradbroke A | 2 | 1 | 0 | 1 | 8 | 10 | -2 | -1 | 1 |
| Felixstowe B | 3 | 0 | 0 | 3 | 8.5 | 18.5 | -10 | - | 0 |
Individual Performance Logs By Team
| STRADBROKE A |
| Rushmere C | A | 5 | 4 | 2 | - |
| BSP Drakes B | A | 3 | 6 | 0 | -1 |
| OUTSTANDING FIXTURES |
| Woodbridge B | H | 17/11/2026 | - | - | - |
| Felixstowe B | A | 30/11/2026 | - | - | - |
| Felixstowe B | H | 12/01/2027 | - | - | - |
| BSP Drakes B | H | 26/01/2027 | - | - | - |
| Rushmere C | H | 09/02/2027 | - | - | - |
| Needham | A | 24/02/2027 | - | - | - |
| Needham | H | 02/03/2027 | - | - | - |
| Woodbridge B | A | 18/03/2027 | - | - | - |
| RUSHMERE C |
| BSP Drakes B | H | 5.5 | 3.5 | 2 | - |
| Stradbroke A | H | 4 | 5 | 0 | - |
| OUTSTANDING FIXTURES |
| Needham | A | 18/11/2026 | - | - | - |
| Woodbridge B | H | 09/12/2026 | - | - | - |
| Felixstowe B | A | 14/12/2026 | - | - | - |
| Felixstowe B | H | 25/01/2027 | - | - | - |
| Needham | H | 03/02/2027 | - | - | - |
| Stradbroke A | A | 09/02/2027 | - | - | - |
| Woodbridge B | A | 18/02/2027 | - | - | - |
| BSP Drakes B | A | 03/03/2027 | - | - | - |
| FELIXSTOWE B |
| BSP Drakes B | H | 4 | 5 | 0 | - |
| Needham | A | 1 | 8 | 0 | - |
| Woodbridge B | A | 3.5 | 5.5 | 0 | - |
| OUTSTANDING FIXTURES |
| Stradbroke A | H | 30/11/2026 | - | - | - |
| Woodbridge B | H | 07/12/2026 | - | - | - |
| Rushmere C | H | 14/12/2026 | - | - | - |
| Stradbroke A | A | 12/01/2027 | - | - | - |
| Rushmere C | A | 25/01/2027 | - | - | - |
| BSP Drakes B | A | 10/02/2027 | - | - | - |
| Needham | H | 10/03/2027 | - | - | - |
| BSP DRAKES B |
| Woodbridge B | H | 8 | 1 | 2 | - |
| Stradbroke A | H | 6 | 3 | 2 | - |
| Rushmere C | A | 3.5 | 5.5 | 0 | - |
| Felixstowe B | A | 5 | 4 | 2 | - |
| OUTSTANDING FIXTURES |
| Needham | A | 13/01/2027 | - | - | - |
| Stradbroke A | A | 26/01/2027 | - | - | - |
| Woodbridge B | A | 04/02/2027 | - | - | - |
| Felixstowe B | H | 10/02/2027 | - | - | - |
| Rushmere C | H | 03/03/2027 | - | - | - |
| Needham | H | 24/03/2027 | - | - | - |
| WOODBRIDGE B |
| Needham | H | 3 | 6 | 0 | - |
| Felixstowe B | H | 5.5 | 3.5 | 2 | - |
| BSP Drakes B | A | 1 | 8 | 0 | - |
| OUTSTANDING FIXTURES |
| Stradbroke A | A | 17/11/2026 | - | - | - |
| Felixstowe B | A | 07/12/2026 | - | - | - |
| Rushmere C | A | 09/12/2026 | - | - | - |
| BSP Drakes B | H | 04/02/2027 | - | - | - |
| Needham | A | 10/02/2027 | - | - | - |
| Rushmere C | H | 18/02/2027 | - | - | - |
| Stradbroke A | H | 18/03/2027 | - | - | - |
| NEEDHAM |
| Felixstowe B | H | 8 | 1 | 2 | - |
| Woodbridge B | A | 6 | 3 | 2 | - |
| OUTSTANDING FIXTURES |
| Rushmere C | H | 18/11/2026 | - | - | - |
| BSP Drakes B | H | 13/01/2027 | - | - | - |
| Rushmere C | A | 03/02/2027 | - | - | - |
| Woodbridge B | H | 10/02/2027 | - | - | - |
| Stradbroke A | H | 24/02/2027 | - | - | - |
| Stradbroke A | A | 02/03/2027 | - | - | - |
| Felixstowe B | A | 10/03/2027 | - | - | - |
| BSP Drakes B | A | 24/03/2027 | - | - | - |