Division Overview Matrix
| Skillcentre A | 3 | 3 | 0 | 0 | 18 | 9 | +9 | - | 6 |
| DVE A | 3 | 3 | 0 | 0 | 17 | 10 | +7 | - | 6 |
| Leiston | 3 | 2 | 0 | 1 | 15.5 | 11.5 | +4 | - | 4 |
| Ipswich YM Exiles B | 3 | 1 | 0 | 2 | 12.5 | 14.5 | -2 | - | 2 |
| Felixstowe A | 1 | 0 | 0 | 1 | 3 | 6 | -3 | - | 0 |
| Stowmarket B | 2 | 0 | 0 | 2 | 6.5 | 11.5 | -5 | - | 0 |
| Rushmere B | 3 | 0 | 0 | 3 | 8.5 | 18.5 | -10 | - | 0 |
Individual Performance Logs By Team
| STOWMARKET B |
| Skillcentre A | H | 3.5 | 5.5 | 0 | - |
| DVE A | A | 3 | 6 | 0 | - |
| OUTSTANDING FIXTURES |
| Felixstowe A | A | 09/11/2026 | - | - | - |
| Rushmere B | H | 25/11/2026 | - | - | - |
| Leiston | A | 17/12/2026 | - | - | - |
| Skillcentre A | A | 07/01/2027 | - | - | - |
| Felixstowe A | H | 13/01/2027 | - | - | - |
| Ipswich YM Exiles B | A | 20/01/2027 | - | - | - |
| Ipswich YM Exiles B | H | 03/02/2027 | - | - | - |
| Rushmere B | A | 01/03/2027 | - | - | - |
| Leiston | H | 17/03/2027 | - | - | - |
| DVE A | H | 31/03/2027 | - | - | - |
| LEISTON |
| Ipswich YM Exiles B | H | 6.5 | 2.5 | 2 | - |
| Rushmere B | H | 6 | 3 | 2 | - |
| Skillcentre A | A | 3 | 6 | 0 | - |
| OUTSTANDING FIXTURES |
| DVE A | A | 20/11/2026 | - | - | - |
| Felixstowe A | H | 03/12/2026 | - | - | - |
| Stowmarket B | H | 17/12/2026 | - | - | - |
| Ipswich YM Exiles B | A | 13/01/2027 | - | - | - |
| Skillcentre A | H | 28/01/2027 | - | - | - |
| DVE A | H | 04/02/2027 | - | - | - |
| Rushmere B | A | 08/02/2027 | - | - | - |
| Felixstowe A | A | 03/03/2027 | - | - | - |
| Stowmarket B | A | 17/03/2027 | - | - | - |
| SKILLCENTRE A |
| Leiston | H | 6 | 3 | 2 | - |
| Rushmere B | A | 6.5 | 2.5 | 2 | - |
| Stowmarket B | A | 5.5 | 3.5 | 2 | - |
| OUTSTANDING FIXTURES |
| Felixstowe A | A | 16/11/2026 | - | - | - |
| Ipswich YM Exiles B | H | 26/11/2026 | - | - | - |
| Stowmarket B | H | 07/01/2027 | - | - | - |
| DVE A | A | 13/01/2027 | - | - | - |
| Leiston | A | 28/01/2027 | - | - | - |
| Rushmere B | H | 18/02/2027 | - | - | - |
| Ipswich YM Exiles B | A | 24/02/2027 | - | - | - |
| Felixstowe A | H | 11/03/2027 | - | - | - |
| DVE A | H | 18/03/2027 | - | - | - |
| IPSWICH YM EXILES B |
| Leiston | A | 2.5 | 6.5 | 0 | - |
| Rushmere B | A | 6 | 3 | 2 | - |
| DVE A | A | 4 | 5 | 0 | - |
| OUTSTANDING FIXTURES |
| Rushmere B | H | 18/11/2026 | - | - | - |
| Skillcentre A | A | 26/11/2026 | - | - | - |
| Leiston | H | 13/01/2027 | - | - | - |
| Stowmarket B | H | 20/01/2027 | - | - | - |
| Stowmarket B | A | 03/02/2027 | - | - | - |
| Felixstowe A | A | 22/02/2027 | - | - | - |
| Skillcentre A | H | 24/02/2027 | - | - | - |
| DVE A | H | 24/03/2027 | - | - | - |
| Felixstowe A | H | 07/04/2027 | - | - | - |
| RUSHMERE B |
| Skillcentre A | H | 2.5 | 6.5 | 0 | - |
| Ipswich YM Exiles B | H | 3 | 6 | 0 | - |
| Leiston | A | 3 | 6 | 0 | - |
| OUTSTANDING FIXTURES |
| DVE A | H | 09/11/2026 | - | - | - |
| Ipswich YM Exiles B | A | 18/11/2026 | - | - | - |
| Stowmarket B | A | 25/11/2026 | - | - | - |
| DVE A | A | 04/12/2026 | - | - | - |
| Felixstowe A | H | 07/12/2026 | - | - | - |
| Leiston | H | 08/02/2027 | - | - | - |
| Skillcentre A | A | 18/02/2027 | - | - | - |
| Stowmarket B | H | 01/03/2027 | - | - | - |
| Felixstowe A | A | 22/03/2027 | - | - | - |
| FELIXSTOWE A |
| DVE A | A | 3 | 6 | 0 | - |
| OUTSTANDING FIXTURES |
| Stowmarket B | H | 09/11/2026 | - | - | - |
| Skillcentre A | H | 16/11/2026 | - | - | - |
| Leiston | A | 03/12/2026 | - | - | - |
| Rushmere B | A | 07/12/2026 | - | - | - |
| Stowmarket B | A | 13/01/2027 | - | - | - |
| DVE A | H | 08/02/2027 | - | - | - |
| Ipswich YM Exiles B | H | 22/02/2027 | - | - | - |
| Leiston | H | 03/03/2027 | - | - | - |
| Skillcentre A | A | 11/03/2027 | - | - | - |
| Rushmere B | H | 22/03/2027 | - | - | - |
| Ipswich YM Exiles B | A | 07/04/2027 | - | - | - |
| DVE A |
| Felixstowe A | H | 6 | 3 | 2 | - |
| Ipswich YM Exiles B | H | 5 | 4 | 2 | - |
| Stowmarket B | H | 6 | 3 | 2 | - |
| OUTSTANDING FIXTURES |
| Rushmere B | A | 09/11/2026 | - | - | - |
| Leiston | H | 20/11/2026 | - | - | - |
| Rushmere B | H | 04/12/2026 | - | - | - |
| Skillcentre A | H | 13/01/2027 | - | - | - |
| Leiston | A | 04/02/2027 | - | - | - |
| Felixstowe A | A | 08/02/2027 | - | - | - |
| Skillcentre A | A | 18/03/2027 | - | - | - |
| Ipswich YM Exiles B | A | 24/03/2027 | - | - | - |
| Stowmarket B | A | 31/03/2027 | - | - | - |