Division Overview Matrix
| Skillcentre A | 5 | 3 | 0 | 2 | 28.5 | 16.5 | +12 | - | 6 |
| Felixstowe A | 4 | 3 | 0 | 1 | 22.5 | 13.5 | +9 | - | 6 |
| Stowmarket B | 4 | 3 | 0 | 1 | 17.5 | 18.5 | -1 | - | 6 |
| Corinthians C | 3 | 2 | 0 | 1 | 15 | 12 | +3 | - | 4 |
| DVE B | 3 | 1 | 0 | 2 | 12.5 | 14.5 | -2 | - | 2 |
| DVE C | 4 | 1 | 0 | 3 | 11.5 | 24.5 | -13 | - | 2 |
| BSP Drakes A | 3 | 0 | 0 | 3 | 9.5 | 17.5 | -8 | - | 0 |
Individual Performance Logs By Team
| FELIXSTOWE A |
| Skillcentre A | A | 5.5 | 3.5 | 2 | - |
| DVE C | A | 7.5 | 1.5 | 2 | - |
| BSP Drakes A | A | 6 | 3 | 2 | - |
| Stowmarket B | A | 3.5 | 5.5 | 0 | - |
| OUTSTANDING FIXTURES |
| DVE B | H | 23/11/2026 | - | - | - |
| DVE B | A | 11/12/2026 | - | - | - |
| BSP Drakes A | H | 11/01/2027 | - | - | - |
| Corinthians C | H | 20/01/2027 | - | - | - |
| Stowmarket B | H | 27/01/2027 | - | - | - |
| Skillcentre A | H | 01/02/2027 | - | - | - |
| Corinthians C | A | 16/02/2027 | - | - | - |
| DVE C | H | 15/03/2027 | - | - | - |
| STOWMARKET B |
| Corinthians C | H | 5 | 4 | 2 | - |
| Felixstowe A | H | 5.5 | 3.5 | 2 | - |
| BSP Drakes A | H | 6 | 3 | 2 | - |
| Skillcentre A | A | 1 | 8 | 0 | - |
| OUTSTANDING FIXTURES |
| DVE B | A | 13/11/2026 | - | - | - |
| DVE C | H | 14/12/2026 | - | - | - |
| Corinthians C | A | 05/01/2027 | - | - | - |
| DVE C | A | 15/01/2027 | - | - | - |
| Felixstowe A | A | 27/01/2027 | - | - | - |
| DVE B | H | 15/02/2027 | - | - | - |
| BSP Drakes A | A | 24/02/2027 | - | - | - |
| Skillcentre A | H | 08/03/2027 | - | - | - |
| CORINTHIANS C |
| Skillcentre A | H | 6 | 3 | 2 | - |
| Stowmarket B | A | 4 | 5 | 0 | - |
| DVE C | A | 5 | 4 | 2 | - |
| OUTSTANDING FIXTURES |
| BSP Drakes A | A | 18/11/2026 | - | - | - |
| DVE B | A | 18/12/2026 | - | - | - |
| Stowmarket B | H | 05/01/2027 | - | - | - |
| DVE B | H | 12/01/2027 | - | - | - |
| Felixstowe A | A | 20/01/2027 | - | - | - |
| BSP Drakes A | H | 09/02/2027 | - | - | - |
| Felixstowe A | H | 16/02/2027 | - | - | - |
| DVE C | H | 02/03/2027 | - | - | - |
| Skillcentre A | A | 25/03/2027 | - | - | - |
| BSP DRAKES A |
| Felixstowe A | H | 3 | 6 | 0 | - |
| DVE B | A | 3.5 | 5.5 | 0 | - |
| Stowmarket B | A | 3 | 6 | 0 | - |
| OUTSTANDING FIXTURES |
| Skillcentre A | A | 12/11/2026 | - | - | - |
| Corinthians C | H | 18/11/2026 | - | - | - |
| DVE C | H | 25/11/2026 | - | - | - |
| Felixstowe A | A | 11/01/2027 | - | - | - |
| Skillcentre A | H | 20/01/2027 | - | - | - |
| DVE C | A | 05/02/2027 | - | - | - |
| Corinthians C | A | 09/02/2027 | - | - | - |
| Stowmarket B | H | 24/02/2027 | - | - | - |
| DVE B | H | 10/03/2027 | - | - | - |
| DVE B |
| Skillcentre A | H | 3.5 | 5.5 | 0 | - |
| BSP Drakes A | H | 5.5 | 3.5 | 2 | - |
| DVE C | A | 3.5 | 5.5 | 0 | - |
| OUTSTANDING FIXTURES |
| Stowmarket B | H | 13/11/2026 | - | - | - |
| DVE C | H | 20/11/2026 | - | - | - |
| Felixstowe A | A | 23/11/2026 | - | - | - |
| Felixstowe A | H | 11/12/2026 | - | - | - |
| Corinthians C | H | 18/12/2026 | - | - | - |
| Corinthians C | A | 12/01/2027 | - | - | - |
| Stowmarket B | A | 15/02/2027 | - | - | - |
| BSP Drakes A | A | 10/03/2027 | - | - | - |
| Skillcentre A | A | 15/03/2027 | - | - | - |
| SKILLCENTRE A |
| Felixstowe A | H | 3.5 | 5.5 | 0 | - |
| Stowmarket B | H | 8 | 1 | 2 | - |
| DVE B | A | 5.5 | 3.5 | 2 | - |
| Corinthians C | A | 3 | 6 | 0 | - |
| DVE C | A | 8.5 | 0.5 | 2 | - |
| OUTSTANDING FIXTURES |
| BSP Drakes A | H | 12/11/2026 | - | - | - |
| BSP Drakes A | A | 20/01/2027 | - | - | - |
| Felixstowe A | A | 01/02/2027 | - | - | - |
| DVE C | H | 08/02/2027 | - | - | - |
| Stowmarket B | A | 08/03/2027 | - | - | - |
| DVE B | H | 15/03/2027 | - | - | - |
| Corinthians C | H | 25/03/2027 | - | - | - |
| DVE C |
| Felixstowe A | H | 1.5 | 7.5 | 0 | - |
| Corinthians C | H | 4 | 5 | 0 | - |
| Skillcentre A | H | 0.5 | 8.5 | 0 | - |
| DVE B | H | 5.5 | 3.5 | 2 | - |
| OUTSTANDING FIXTURES |
| DVE B | A | 20/11/2026 | - | - | - |
| BSP Drakes A | A | 25/11/2026 | - | - | - |
| Stowmarket B | A | 14/12/2026 | - | - | - |
| Stowmarket B | H | 15/01/2027 | - | - | - |
| BSP Drakes A | H | 05/02/2027 | - | - | - |
| Skillcentre A | A | 08/02/2027 | - | - | - |
| Corinthians C | A | 02/03/2027 | - | - | - |
| Felixstowe A | A | 15/03/2027 | - | - | - |