Division Overview Matrix
| Golden Racquets B | 2 | 2 | 0 | 0 | 16 | 2 | +14 | - | 4 |
| Golden Racquets A | 1 | 1 | 0 | 0 | 9 | 0 | +9 | - | 2 |
| Ipswich YM Exiles C | 2 | 1 | 0 | 1 | 13 | 5 | +8 | - | 2 |
| Leiston B | 2 | 1 | 0 | 1 | 6.5 | 11.5 | -5 | - | 2 |
| Stowmarket C | 3 | 0 | 0 | 3 | 0.5 | 26.5 | -26 | - | 0 |
Individual Performance Logs By Team
| IPSWICH YM EXILES C |
| Leiston B | H | 4 | 5 | 0 | - |
| Stowmarket C | A | 9 | 0 | 2 | - |
| OUTSTANDING FIXTURES |
| Golden Racquets A | A | 13/11/2026 | - | - | - |
| Golden Racquets B | H | 09/12/2026 | - | - | - |
| Leiston B | A | 05/01/2027 | - | - | - |
| Golden Racquets A | H | 20/01/2027 | - | - | - |
| Golden Racquets B | A | 29/01/2027 | - | - | - |
| Stowmarket C | H | 17/02/2027 | - | - | - |
| LEISTON B |
| Golden Racquets B | H | 1.5 | 7.5 | 0 | - |
| Ipswich YM Exiles C | A | 5 | 4 | 2 | - |
| OUTSTANDING FIXTURES |
| Golden Racquets A | H | 10/11/2026 | - | - | - |
| Stowmarket C | A | 07/12/2026 | - | - | - |
| Ipswich YM Exiles C | H | 05/01/2027 | - | - | - |
| Golden Racquets B | A | 17/02/2027 | - | - | - |
| Golden Racquets A | A | 26/02/2027 | - | - | - |
| Stowmarket C | H | 23/03/2027 | - | - | - |
| STOWMARKET C |
| Ipswich YM Exiles C | H | 0 | 9 | 0 | - |
| Golden Racquets A | A | 0 | 9 | 0 | - |
| Golden Racquets B | A | 0.5 | 8.5 | 0 | - |
| OUTSTANDING FIXTURES |
| Leiston B | H | 07/12/2026 | - | - | - |
| Golden Racquets A | H | 11/01/2027 | - | - | - |
| Ipswich YM Exiles C | A | 17/02/2027 | - | - | - |
| Golden Racquets B | H | 15/03/2027 | - | - | - |
| Leiston B | A | 23/03/2027 | - | - | - |
| GOLDEN RACQUETS B |
| Stowmarket C | H | 8.5 | 0.5 | 2 | - |
| Leiston B | A | 7.5 | 1.5 | 2 | - |
| OUTSTANDING FIXTURES |
| Golden Racquets A | H | 25/11/2026 | - | - | - |
| Golden Racquets A | A | 27/11/2026 | - | - | - |
| Ipswich YM Exiles C | A | 09/12/2026 | - | - | - |
| Ipswich YM Exiles C | H | 29/01/2027 | - | - | - |
| Leiston B | H | 17/02/2027 | - | - | - |
| Stowmarket C | A | 15/03/2027 | - | - | - |
| GOLDEN RACQUETS A |
| Stowmarket C | H | 9 | 0 | 2 | - |
| OUTSTANDING FIXTURES |
| Leiston B | A | 10/11/2026 | - | - | - |
| Ipswich YM Exiles C | H | 13/11/2026 | - | - | - |
| Golden Racquets B | A | 25/11/2026 | - | - | - |
| Golden Racquets B | H | 27/11/2026 | - | - | - |
| Stowmarket C | A | 11/01/2027 | - | - | - |
| Ipswich YM Exiles C | A | 20/01/2027 | - | - | - |
| Leiston B | H | 26/02/2027 | - | - | - |